Description
Power
The Dual Speed Changer gives you increased lugging power. When your load suddenly gets heavier, just flick its high/low switch while the tractor is in motion, and a 17% reduction in travel speed dramatically increases the tractor’s lugging force.
Performance
The fully synchronised main transmission is now easier to use, thanks to the Swing Shift. The main shift uses an “H” pattern for its 4 speeds, and since the Swing Shift has an electrohydraulically assisted 2-speed high/low synchronised range shift, now 8 speeds can be controlled with just one lever. Move the auxiliary range lever for 8 more—for a total of 16 speeds.
Technical Specs
Engine
Type (Make: Kubota) | V3800-DT-TI-CRS Direct injection, liquid-cooled, 4-cylinder diesel |
Aspiration | Turbocharged w/ intercooler |
Rated speed – rpm | 2600 |
Engine net power – kW (HP) | 80.6 (108.0) |
PTO power – kW (HP) | 71.6 (96.0) |
Total displacement – cm3 | 3769 |
Fuel tank capacity – l | 175 |
Air cleaner | Dry (double) |
Alternator – Amp | 60 |
Transmission
No. of speeds | 32 forward / 32 reverse (48 forward / 48 reverse w/ optional creep) |
Max. speed – km/h | 38.64 |
Main gear shift | 8 / Fully synchronised (with Swing Shift) |
Range gear shift | 2-speed |
Hydraulic shuttle | Standard |
Dual speed (Hi-Lo) | Standard |
Main clutch type / Brake type | Hydraulic wet discs / Hydraulic wet discs |
Mechanical differential lock | Standard (Front & Rear) |
PTO
PTO type | Hydraulic independent PTO with PTO brake, wet discs |
Speed – rpm | 540 / 1000 |
Drive System
Steering | Hydrostatic power steering |
Bonnet type | Full open bonnet |
Hydraulic trailer brake | Standard |
Hydraulic
Pump capacity (3-point hitch) – l/min. | 65 at rated speed |
3-point hitch | Quick hitch & Telescopic lower link ends, Telescopic stabilisers, Crank-type lift rod |
Category | II |
Control system | Position, draft (top link sensing) & mix control |
Lift capacity at link end – kg | 4000 |
Lift capacity at 610 mm behind lift point – kg | 3400 |
No. of standard remote valves | 2 (FD, S/D Acting) / 3rd & flow control valve optional |
Tyres
Standard tyre size (front / rear) | 340 / 85R24 (13.6R24) / 460 / 85R34 (18.4R34) |
Dimensions
Overall length – mm | 4145 |
Overall height (top of Cab) – mm | 2680 |
Overall width (min. tread) – mm | 2010 |
Wheelbase – mm | 2435 |
Min. ground clearance (Drawbar bracket) – mm |
435 |
Tread width Front – mm | 1565 – 1675 |
Tread width Rear – mm | 1755 – 1865 |
Turning radius – m | 3.6 w/ brake, 4.7 w/o brake |
Tractor weight – kg | 3980 |
Reviews
There are no reviews yet.