Description
Engine
Displacement | 220 cu in (3,605 cu cm) |
Gross Power | 74 hp (55 kw) |
Number of Cylinders | 4 |
Power Measured @ | 2500 rpm |
PTO Power | 59 hp (44 kw) |
Operating Specifications
3 Point Hitch Lift Capacity @ 24 inches | 2,954 lbs (1,340 kg) |
Fuel Capacity | 24 gal (89 l) |
Hydraulic System Fluid Capacity | 16 gal (59 l) |
Operating Weight | 5,470 lbs (2,481 kg) |
Production
Series | TT Series |
Years Manufactured | 2002 – 2008 |
Transmission
Number of Forward Gears | 8 |
Number of Reverse Gears | 2 |
Transmission Type | 8×2 constant mesh |
Reviews
There are no reviews yet.