Description
Model | MU5702 | ||
Driving force | 4WD | ||
PTO Power (HP) | 48.9 | ||
Engine | Model | V2403-MDI-T | |
Type | Kubota Diesel engine Direct injection type, 4 Cylinder,4 stroke,water cooled Turbocharger | ||
Number of cylinders | 4 | ||
Bore & stroke (mm) | 87/102.4 | ||
Total Displacement (cc) | 2.434 | ||
Engine gross power (HP) | 57.1 | ||
Engine net power (HP) | 54.5 | ||
Rated revolution (rpm) | 2400 | ||
Maximum torque (N.m) | 213.8 | ||
Battery | 80D26R, 12V 55Ah 54HR RATE, RC:130 min, SAE CCA(-18):630A | ||
Fuel | Diesel No.2-D | ||
Capacities | Fuel Tank (L) | 65 | |
Engine Crankcase (with filter) (L) | 7.6 | ||
Engine cooling liquid (L) | 9 | ||
Transmmission case (L) | 46 | ||
Dimensions | Overall length (without 3P and front ballast) (mm) | 3,250 | |
Overall width (min. tread) (mm) | 1,950 | ||
Height (To top of ROPS) (mm) | 2,450 | ||
Wheel base (mm) | 2,050 | ||
Min. ground clearance (mm) | 415 | ||
Tread | Front (mm) | 1,445.1,475.1,5060.1,590. | |
Rear (mm) | 1,645.1,675.1,755.1,785 | ||
Weight (without ballast) / with standard front end weights | 1,520.1,630.1,710.1,820 | ||
Traveling System | Tires | Front Tyre | 9.50-24 |
Rear Tyre | 16.9-28 | ||
Clutch | Dry type | ||
Steering | Hydrostatic Power Steering | ||
Gear System | Gear shift , 8 Forward , 8 Reverse | ||
Brake | Mechanical, Wet disk type | ||
Minimum truning radius (with brake) (mm) | 3 | ||
Hydraulic unit | Hydraulic brake control system | Position, draft (top link sensing) and mix control | |
Pump capacity | 30.5 | ||
3 Points hitch | Category 2 | ||
Lifting capacity | Maximum lift force (kg) | 1,800 | |
24 in. (610 mm) behind lift points (kg) | 1,550 | ||
System pressure (Mpa(kgf/cm2)) | 19.0(193) | ||
PTO | Rear PTO | 6-splines | |
PTO/Engine Speed | Standard type 540/2,484,750/2,481 |
Reviews
There are no reviews yet.