Description
Engine
Net Power – SAE J1349 | 107 hp |
Displacement | 220 in³ |
Net Torque Rise – 1,400 rpm – SAE J1349 | 358 ft-lb |
Power Rating Conditions – No De-Rating Required Up To | 10000 ft |
Net Power Rating at 2,200 rpm – ISO 9249 | 107 hp |
Net Power Rating at 2,200 rpm – SAE J1349 | 107 hp |
Emissions | Engine meets Tier 4 Final/Stage V emission standards. |
Net Torque Rise – 1,400 rpm – SAE J1349 | 40% |
Ratings at 2,200 rpm – Gross Power ISO 14396 | 115 hp |
Ratings at 2,200 rpm – Gross Power SAE J1995 | 118 hp |
Engine Model | C3.6 86 kW (115 hp) Electronic Turbo Intercooled |
Dimensions – Stroke | 4.72 in |
Net Peak Power Rating @ 2,200 rpm – SAE J1349 | 107 hp |
Dimensions – Bore | 3.86 in |
Net Peak Power Rating @ 2,200 rpm – ISO 9249 | 107 hp |
Weights
Operating Weight – Maximum | 24251 lb |
Cab – ROPS/FOPS | 320 lb |
Ride Control | 33 lb |
Air Conditioning | 99 lb |
Note (2) | **Minimum weight configuration is the same as configuration above, however, excludes counterweight, hoe bucket, and operator. |
Operating Weight – Maximum – ROPS Capacity | 24251 lb |
MP Bucket (0.96 m3/1.25 yd3) – Without Fold-Over Forks | 1642 lb |
Operating Weight – Estimated* | 18051 lb |
MP Bucket (0.96 m3/1.25 yd3) – With Fold-Over Forks | 2017 lb |
Note (1) | *Machine configuration: standard stick hoe, OROPS canopy, AWD powershift shift transmission, 0.96 m3 (1.25 yd3) GP (General Purpose) loader bucket, 610 mm (24 in) standard duty hoe bucket, front 340/80-18 and rear 500/70-24 tires, 460 kg (1,014 lb) counterweight, 80 kg (176 lb) operator, full fuel tank. |
All-Wheel Drive | STD |
Operating Weight (minimum)** | 16590 lb |
Loader QC | 540 lb |
Auto-Shift Transmission | STD |
Counterweights, base – Maximum | 1014 lb |
Extendible Stick (excludes ft. counterweight) | 655 lb |
Counterweights, base – Stackable, one | 529 lb |
Counterweights, base | 256 lb |
Backhoe
Dig Depth – Standard | 15.1 ft |
Transmission
Power-Shift Transmission with LTC – Optional – Forward – 5th LTC | 18 mile/h |
Power Shift Transmission – Standard – Reverse – 3rd | 17 mile/h |
Power-Shift Transmission with LTC – Optional – Reverse – 1st | 3.7 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 6th | 26 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 6th LTC* | 25 mile/h |
Power Shift Transmission – Standard – Reverse – 1st | 3.7 mile/h |
Power Shift Transmission – Standard – Forward – 4th | 26 mile/h |
Power Shift Transmission – Standard – Reverse – 2nd | 7.7 mile/h |
Power-Shift Transmission – Optional – Reverse – 3rd | 17 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 2nd | 5.9 mile/h |
Power Shift Transmission – Standard – Forward – 1st | 3.7 mile/h |
Power Shift Transmission – Standard – Forward – 3rd | 12 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 1st | 3.7 mile/h |
Power Shift Transmission – Standard – Forward – 2nd | 5.9 mile/h |
Power-Shift Transmission – Optional – Reverse – 2nd | 7.7 mile/h |
Power-Shift Transmission – Optional – Forward – 4th | 12 mile/h |
Power-Shift Transmission – Optional – Forward – 5th | 17 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 3rd | 8 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 5th | 17 mile/h |
Power-Shift Transmission with LTC – Optional – Reverse – 2nd | 7.7 mile/h |
Power-Shift Transmission – Optional – Reverse – 1st | 3.7 mile/h |
Power-Shift Transmission – Optional – Forward – 2nd | 5.9 mile/h |
Power-Shift Transmission – Optional – Forward -1st | 3.7 mile/h |
Power-Shift Transmission with LTC – Optional – Reverse – 3rd | 17 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 4th | 12 mile/h |
Power-Shift Transmission – Optional – Forward – 6th | 26 mile/h |
Power-Shift Transmission – Optional – Forward – 3rd | 8 mile/h |
Note (1) | *Travel speeds of backhoe loader at full throttle, when equipped with 500/70-24 rear tires. |
Note (2) | **Limited by engine speed to 40 km/h (25 mph). |
Hydraulic System
Pump Type | Variable-flow, Axial Piston |
System Pressure – Backhoe | 3626 psi |
Pump Capacity at 2,200 rpm | 49.4 gal/min |
Type | Closed Center |
System Pressure – Loader | 3626 psi |
Service Refill Capacities
Diesel Exhaust Fluid (DEF) | 5 gal (US) |
Transmission – Power Shift – AWD | 5 gal (US) |
Front Axle (AWD) | 2.9 gal (US) |
Front Axle (AWD) – Planetaries | 0.2 gal (US) |
Transmission – Power Shuttle – AWD | 4.8 gal (US) |
Engine Oil – With Filter | 2.4 gal (US) |
Rear Axle – Planetaries | 0.4 gal (US) |
Cooling System with Air Conditioning | 4.8 gal (US) |
Rear Axle | 4.2 gal (US) |
Fuel Tank | 42.3 gal (US) |
Hydraulic System | 25.1 gal (US) |
Hydraulic Tank | 11.1 gal (US) |
Reviews
There are no reviews yet.