Description
Product group: Backhoe loaders
Brand / model: CAT 420 F
Year of manufacture: 2020
Engine
Net Power – SAE J1349 | 92 HP (68 kW) / 103 HP (76 kW) |
Displacement | 220 in³ |
Power Rating Conditions – No De-Rating Required Up To | 10000 ft |
Ratings at 2,200 rpm – Gross Power ISO 14396 | 100 hp |
Net Torque Rise – 1,400 rpm – SAE J1349 | 322 ft-lb |
Net Peak Power Rating – ISO 9249 at 1,800 rpm | 105 hp |
Net Power Rating at 2,200 rpm – ISO 9249 | 91 hp |
Engine Model | C3.6 74.5 kW (100 hp) Electronic Turbo Intercooled |
Emissions | Engine meets Tier 4 Final/Stage V emission standards. |
Ratings at 2,200 rpm – Gross Power SAE J1995 | 102 hp |
Net Torque Rise – 1,400 rpm | 47% |
Net Power Rating at 2,200 rpm – SAE J1349 | 92 hp |
Dimensions – Bore | 3.86 in |
Dimensions – Stroke | 4.72 in |
Net Peak Power Rating @ 1,800 rpm – SAE J1349 | 105 hp |
Weights
Operating Weight – Maximum | 24251 lb |
Cab – ROPS/FOPS | 320 lb |
Ride Control | 33 lb |
Air Conditioning | 99 lb |
Note | Machine configuration: standard stick hoe, OROPS canopy, AWD power shift transmission, 0.96 m³ (1.25 yd³) GP loader bucket, 610 mm (24 in) standard duty hoe bucket, 340/80-18 and rear 500/70-24 tires, 240 kg (530 lb) counterweight, 80 kg (176 lb) operator, full fuel tank. |
MP Bucket (0.96 m3/1.25 yd3) – Without Fold-Over Forks | 1642 lb |
Operating Weight – Maximum – ROPS Capacity | 24251 lb |
MP Bucket (0.96 m3/1.25 yd3) – With Fold-Over Forks | 2017 lb |
Counterweights, base – Stackable, one | 529 lb |
Loader QC | 540 lb |
Operating Weight (estimated) | 17271 lb |
Counterweights, base | 256 lb |
Counterweights, base – Maximum | 1014 lb |
All-Wheel Drive | STD |
Power-Shift Transmission | STD |
Extendible Stick (excludes ft. counterweight) | 595 lb |
Backhoe
Dig Depth – Standard | 14 ft |
Transmission
Power-Shift Transmission – Optional – Reverse – 2nd | 7.7 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 2nd | 5.8 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 4th | 12 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 5th | 17 mile/h |
Power Shift Transmission – Standard – Reverse – 3rd | 17 mile/h |
Power-Shift Transmission – Optional – Forward – 3rd | 8 mile/h |
Power Shift Transmission – Standard – Forward – 3rd | 12 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 1st | 3.7 mile/h |
Power Shift Transmission – Standard – Forward – 2nd | 5.8 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 6th LTC* | 25 mile/h |
Power-Shift Transmission with LTC – Optional – Reverse – 2nd | 7.7 mile/h |
Power-Shift Transmission with LTC – Optional – Reverse – 1st | 3.7 mile/h |
Power-Shift Transmission – Optional – Forward -1st | 3.7 mile/h |
Power-Shift Transmission – Optional – Reverse – 3rd | 17 mile/h |
Power-Shift Transmission – Optional – Forward – 6th | 25 mile/h |
Power-Shift Transmission – Optional – Forward – 4th | 12 mile/h |
Power Shift Transmission – Standard – Reverse – 2nd | 7.7 mile/h |
Power Shift Transmission – Standard – Forward – 4th | 25 mile/h |
Power-Shift Transmission – Optional – Reverse – 1st | 3.7 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 6th | 25 mile/h |
Power Shift Transmission – Standard – Forward – 1st | 3.7 mile/h |
Power-Shift Transmission – Optional – Forward – 2nd | 5.8 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 3rd | 8 mile/h |
Power-Shift Transmission with LTC – Optional – Reverse – 3rd | 17 mile/h |
Power Shift Transmission – Standard – Reverse – 1st | 3.7 mile/h |
Power-Shift Transmission with LTC – Optional – Forward – 5th LTC | 18 mile/h |
Power-Shift Transmission – Optional – Forward – 5th | 17 mile/h |
Note (1) | Travel speeds of two wheel drive backhoe loader at full throttle, when equipped with 500/70-24 rear tires. |
Note (2) | *Limited by engine speed to 40 km/h (25 mph). |
Axle Ratings
Rear Axle – Dynamic | 22046 lb |
Rear Axle – Static | 58422 lb |
Front Axle, AWD – Static | 51808 lb |
Front Axle, AWD – Dynamic | 19841 lb |
Hydraulic System
Pump Type | Variable-flow, Axial Piston |
System Pressure – Loader | 3626 psi |
Pump Capacity at 2,200 rpm | 49.4 gal/min |
System Pressure – Backhoe | 3626 psi |
Type | Closed Center |
Steering
Turning Circle – (inner wheel not braked) – Outside Front Wheels | 26.92 ft |
Bore | 2.6 in |
Axle Oscillation | 11° |
Type | Front Wheel |
Rod Diameter | 1.6 in |
Turning Circle – (inner wheel not braked) – Outside Widest Loader Bucket | 35.25 ft |
Stroke | 4.2 in |
Power Steering | Hydrostatic |
Cylinder | One Double-Acting |
Service Refill Capacities
Engine Oil – With Filter | 2.4 gal (US) |
Rear Axle – Planetaries | 0.4 gal (US) |
Rear Axle | 4.2 gal (US) |
Cooling System with Air Conditioning | 4.8 gal (US) |
Hydraulic Tank | 11.1 gal (US) |
Fuel Tank | 42.3 gal (US) |
Hydraulic System | 25.1 gal (US) |
Diesel Exhaust Fluid (DEF) | 5 gal (US) |
Front Axle (AWD) – Planetaries | 0.2 gal (US) |
Transmission – Power Shuttle – AWD | 4.8 gal (US) |
Transmission – Power Shift – AWD | 5 gal (US) |
Front Axle (AWD) | 2.9 gal (US) |
Reviews
There are no reviews yet.